Cross-section cm |
Material cm |
Weight pce./kg |
Insulation cm |
Insultaion U |
12 / 12 | 2,0 | 11,1 | 2,0 | 0,035 |
14 / 14 | 2,0 | 12,5 | 2,0 | 0,035 |
16 / 16 | 2,2 | 14,4 | 2,0 | 0,035 |
18 / 18 | 2,2 | 15,8 | 2,0 | 0,035 |
20 / 20 | 2,35 | 20,2 | 2,0 | 0,035 |
25 / 25 | 3,0 | 31,0 | 2,0 | 0,035 |
30 / 30 | 3,5 | 43,5 | 2,0 | 0,035 |
30 / 35 | 3,4 | 49,6 | 2,0 | 0,035 |
35 / 35 | 3,4 | 53,8 | 2,0 | 0,035 |
Base pipe
square with cutout
non-glazed
Cleaning fitting
square insulated,
with door
Heat system
connection 90°
square with adapter
9 cm short, insulated
Ceramic pipe
square 25 cm
insulated
Cover
ceramic
Condensate
discharge tray
HT curve
and HT pipe
© Plewa Wärme und Energie GmbH